Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Jindun
Model Number : KFM5148JGK07H
Certification : IQNET,ISO
Place of Origin : China
MOQ : 1 unit
Price : Factory price, negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 350 /year
Delivery Time : 3 months
Packaging Details : Exporting standard package or customized packing
Cage size : 1208×605×1100 mm
Boom structure : 3 and 1 section telescopic boom
Working height : 28m
Height from ground : 26.3m
Working radius : 12m
Boom rack rotation angle : 360°
Cage loading : 200kg or two person
Driving : 4x2
Product name : Aerial platform truck
1,Working Range
KFM5148JGK07H Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
2,Main Parameters
Bulletin No. | KFM5148JGK07H | |
Type | GKHZ-28E | |
External dimensions(mm) | 10150×2500×3650 | |
Structure type | Three-section articulated boom & One-section telescopic boom | |
Working Cage |
Internal size(mm) | 1208×605×1100 |
Rated loading(kg) | 200 (or 2 persons ) | |
Max. Working height(mm) | 28000 | |
Max. Height from ground(mm) | 26300 | |
Max. Working radius(mm) | 12000 | |
Working radius when doing the highest height(mm) | 5500 | |
Working Boom | Max. Raising angle of lower boom(º) | 80 |
Max. Raising angle of upper boom(º) | 70 | |
Max. Raising angle of jib(º) | 90 | |
Boom rack rotation angle(º) | 360 | |
Max. Raising of extending boom(mm) | 5100 | |
Outrigger | Vertical span(mm) | 4860 |
Horizontal span(mm) | 4800 | |
Traveling of vertical outrigger (mm) | 650 | |
Adjustment | Single adjustable | |
Lifting | Rated lifting weight(kg) | / |
Rated lifting height(mm) | / |
3,Chassis Introduction
Traveling Performance Parameters | Chassis model | DONGFONG DFL1140B |
Persons | 3 | |
Axle base (mm) | 5000 | |
Wheel base (front/rear)(mm) | 1880/1800 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1430 | |
Rear suspension(mm) | 2050 | |
Approaching angle(º) | 20 | |
Departure angle(º) | 13 | |
Min. Turning diameter(mm) | 18000 | |
Min. Ground clearance(mm) | 250 | |
Engine | Engine model | ISDe185 30 |
Rated power(kw/r/min) | 136/2500 | |
Torque(N,m/r/min) | 700/1200-1700 | |
Max. Speed(km/h) | 90 | |
Specification of the tire | 10.00-20,10.00R20,9.00-20,9.00R20 | |
The whole weight(kg) | 13805 | |
Max. Weight with whole loading(kg) | 14000 |
4,Equipments Introduction
1. DONGFONG DFL1140B
2. Working boom assembly
3. Rotation structure assembly
4. Body transformation assembly
5. Extending outrigger
6. Spare type & tool box
7. Hydraulic system assembly
8. Electric system assembly
9. Safety control system
10. Working cage assembly
11. Safety belt
12. Safety lift & Moving guard bar
13. Balance slid rod device
14. Maintenance bag & tools
15. Safety warning & Light
16. Air- conditioning
![]() |
GKHZ-28E Aerial Platform Truck / 28M Composite Boom Telescoping Work Platform Images |